Historic Stock Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $298.95 | 767,832 | 1:1 | $296.72 | $300.74 | $296.09 |
March 21, 2023 | $302.66 | 1,025,553 | 1:1 | $301.00 | $303.44 | $299.64 |
March 22, 2023 | $297.87 | 774,662 | 1:1 | $303.48 | $303.99 | $297.75 |
March 23, 2023 | $304.75 | 1,312,778 | 1:1 | $301.95 | $305.47 | $300.68 |
March 24, 2023 | $314.39 | 2,376,855 | 1:1 | $305.38 | $315.00 | $302.87 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Delayed ~15m.