Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $468.09 | 1,511,252 | 1:1 | $463.37 | $470.08 | $462.13 |
December 17, 2024 | $469.24 | 1,304,829 | 1:1 | $468.07 | $474.19 | $465.62 |
December 18, 2024 | $447.50 | 1,761,042 | 1:1 | $467.06 | $471.05 | $445.87 |
December 19, 2024 | $396.64 | 8,208,717 | 1:1 | $391.00 | $404.04 | $377.85 |
December 20, 2024 | $397.27 | 6,203,131 | 1:1 | $395.72 | $401.31 | $386.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Delayed ~15m.