Historic Stock Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $350.67 | 698,146 | 1:1 | $350.00 | $350.80 | $344.62 |
September 26, 2023 | $351.69 | 633,698 | 1:1 | $350.00 | $352.54 | $349.17 |
September 27, 2023 | $349.65 | 860,561 | 1:1 | $351.16 | $352.91 | $347.52 |
September 28, 2023 | $352.50 | 578,927 | 1:1 | $351.14 | $354.52 | $350.63 |
September 29, 2023 | $347.74 | 896,813 | 1:1 | $351.94 | $354.18 | $347.26 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Delayed ~15m.