Can’t find what you’re looking for? Try the search window (top right) or contact us.
| Week of January 30, 2012 | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| Jan 30, 2012 | 35.25 | 35.49 | 34.10 | 34.74 | 3,110,886 |
| Jan 31, 2012 | 34.90 | 38.62 | 34.75 | 36.95 | 11,612,425 |
| Feb 1, 2012 | 37.45 | 38.00 | 36.30 | 37.83 | 4,631,596 |
| Feb 2, 2012 | 37.95 | 38.50 | 37.22 | 38.38 | 4,074,732 |
| Feb 3, 2012 | 37.54 | 38.10 | 35.43 | 36.78 | 8,257,040 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Vertex Pharmaceuticals Incorporated does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
