Can’t find what you’re looking for? Try the search window (top right) or contact us.
| Week of June 29, 2009 | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| Jun 29, 2009 | 35.89 | 36.30 | 35.11 | 36.00 | 2,382,852 |
| Jun 30, 2009 | 36.00 | 36.19 | 35.27 | 35.97 | 1,809,856 |
| Jul 1, 2009 | 35.61 | 35.93 | 34.42 | 34.56 | 1,812,899 |
| Jul 2, 2009 | 34.13 | 34.27 | 33.77 | 33.95 | 1,461,522 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Vertex Pharmaceuticals Incorporated does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.