Can’t find what you’re looking for? Try the search window (top right) or contact us.
| Week of March 15, 2010 | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| Mar 15, 2010 | 43.39 | 43.73 | 42.75 | 43.24 | 1,428,598 |
| Mar 16, 2010 | 43.32 | 43.94 | 43.23 | 43.71 | 1,513,495 |
| Mar 17, 2010 | 43.64 | 43.91 | 42.39 | 42.40 | 2,101,689 |
| Mar 18, 2010 | 42.36 | 42.68 | 41.58 | 41.70 | 2,066,425 |
| Mar 19, 2010 | 42.05 | 42.73 | 41.91 | 42.72 | 3,983,672 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Vertex Pharmaceuticals Incorporated does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
