Can’t find what you’re looking for? Try the search window (top right) or contact us.
| Week of August 30, 2010 | |||||
|---|---|---|---|---|---|
| Date | Open | High | Low | Close | Volume |
| Aug 30, 2010 | 34.32 | 34.62 | 33.61 | 33.62 | 619,713 |
| Aug 31, 2010 | 33.16 | 33.59 | 33.00 | 33.31 | 1,342,438 |
| Sep 1, 2010 | 33.68 | 35.06 | 33.58 | 34.91 | 1,725,445 |
| Sep 2, 2010 | 34.71 | 35.45 | 34.42 | 35.45 | 1,184,834 |
| Sep 3, 2010 | 35.79 | 36.08 | 35.50 | 36.06 | 808,208 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Vertex Pharmaceuticals Incorporated does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
