Can’t find what you’re looking for? Try the search window (top right) or contact us.
| Analyst | Firm |
|---|---|
| Rachel McMinn, Ph.D. | Banc of America Securities Merrill Lynch |
| Ying Huang, Ph.D. | Barclays Capital |
| Brian Skorney | Brean Murrary Carret & Co. |
| George Farmer, Ph.D. | Canaccord Genuity, Inc. |
| Yaron Werber, M.D. | Citigroup |
| Phil Nadeau | Cowen & Co. |
| Adam Cutler | Credit Suisse |
| Terence Flynn | Goldman Sachs |
| Mark Schoenebaum | ISI Group |
| Liisa Bayko | JMP Securities |
| Geoffrey Meacham, Ph.D. | J.P. Morgan Securities |
| Howard Liang, Ph.D. | Leerink Swann and Company |
| David Friedman, M.D. | Morgan Stanley |
| Alan Carr, Ph.D. | Needham & Company |
| Edward Tenthoff | Piper Jaffray |
| Jason Kantor, Ph.D. | RBC Capital |
| Thomas Russo | Robert W. Baird |
| Geoffrey Porges | Sanford Bernstein LLC |
| Carol Werther | Summer Street Research |
| Marko Kozul | ThinkEquity |
| Matthew Roden, PhD | UBS Securities LLC |
| Brian Abrahams, M.D. | Wells Fargo |
| Katherine Xu | William Blair |
Vertex Pharmaceuticals Incorporated is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Vertex Pharmaceuticals Incorporated's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Vertex Pharmaceuticals Incorporated or its management. Vertex Pharmaceuticals Incorporated does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
